The median income of Clayton residents was an inflation-adjusted $31,250 per year. Clayton had 33 households in 2017, with a population of 54.
The city with the highest median resident income in the state was Bentley. Bentley's median income was $73,309 per year after adjusting for inflation – $42,059 more than Clayton. It had 43 households in 2017 and a population of 104.
Rodney had the lowest annual resident income among cities in Iowa, with a median income of only $9,659 per year. That was $21,591 less than the median income in Clayton at the time. Rodney had 29 households in 2017 and a population of 50.
The table below shows the top 100 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) |
|---|---|---|
| 1 | Bentley | 73,309 |
| 2 | High Amana | 62,961 |
| 3 | Twin Lakes | 62,857 |
| 4 | Cumming | 55,938 |
| 5 | Shueyville | 53,214 |
| 6 | Sun Valley Lake | 51,500 |
| 7 | Johnston | 50,124 |
| 8 | Jackson Junction | 48,750 |
| 9 | Walford | 48,750 |
| 10 | Oyens | 47,778 |
| 11 | Waukee | 47,655 |
| 12 | Fairfax | 47,357 |
| 13 | Westwood | 46,875 |
| 14 | Long Grove | 46,797 |
| 15 | Grimes | 46,509 |
| 16 | St. Marys | 46,429 |
| 17 | Oakland Acres | 45,833 |
| 18 | Granger | 45,370 |
| 19 | Ely | 45,304 |
| 20 | Green Mountain | 45,288 |
| 21 | Robins | 44,671 |
| 22 | Clive | 44,608 |
| 23 | Swisher | 44,522 |
| 24 | Roland | 44,352 |
| 25 | Bondurant | 43,525 |
| 26 | Asbury | 43,380 |
| 27 | North Liberty | 43,179 |
| 28 | Homestead | 42,635 |
| 29 | Weston | 42,596 |
| 30 | Brunsville | 42,143 |
| 31 | Le Claire | 42,049 |
| 32 | Lake Panorama | 41,977 |
| 33 | Polk City | 41,951 |
| 34 | Dike | 41,906 |
| 35 | Norwalk | 41,823 |
| 36 | Van Meter | 41,813 |
| 37 | West Des Moines | 41,745 |
| 38 | Cotter | 41,667 |
| 39 | Atkins | 41,563 |
| 40 | Middle Amana | 41,146 |
| 41 | Underwood | 41,136 |
| 42 | Cylinder | 40,625 |
| 43 | Tiffin | 40,477 |
| 44 | Donahue | 40,441 |
| 45 | Bertram | 40,357 |
| 46 | Hinton | 40,260 |
| 47 | Hudson | 40,257 |
| 48 | Slater | 40,069 |
| 49 | Gilbert | 39,773 |
| 50 | Crescent | 39,712 |
| 51 | Bettendorf | 39,528 |
| 52 | Center Point | 39,450 |
| 53 | Panama | 39,063 |
| 54 | Peosta | 38,833 |
| 55 | Alleman | 38,750 |
| 56 | Lambs Grove | 38,750 |
| 57 | Cambridge | 38,750 |
| 58 | Altoona | 38,262 |
| 59 | Wahpeton | 38,125 |
| 60 | Raymond | 37,955 |
| 61 | Ellston | 37,917 |
| 62 | Carlisle | 37,773 |
| 63 | Climbing Hill | 37,734 |
| 64 | Ventura | 37,721 |
| 65 | Ankeny | 37,702 |
| 66 | Blue Grass | 37,654 |
| 67 | Kelley | 37,434 |
| 68 | Haverhill | 37,321 |
| 69 | Springbrook | 37,188 |
| 70 | Pleasant Hill | 37,082 |
| 71 | Okoboji | 37,059 |
| 72 | Treynor | 36,875 |
| 73 | Luther | 36,875 |
| 74 | Miles | 36,818 |
| 75 | Princeton | 36,786 |
| 76 | Adel | 36,696 |
| 77 | McClelland | 36,667 |
| 78 | De Witt | 36,629 |
| 79 | Hartwick | 36,250 |
| 80 | Turin | 36,250 |
| 81 | Huxley | 36,250 |
| 82 | West Okoboji | 36,125 |
| 83 | Logan | 36,037 |
| 84 | McCausland | 36,016 |
| 85 | Riverdale | 35,938 |
| 86 | Reinbeck | 35,915 |
| 87 | Windsor Heights | 35,820 |
| 88 | Prairie City | 35,811 |
| 89 | Milo | 35,801 |
| 90 | Newhall | 35,795 |
| 91 | Willey | 35,769 |
| 92 | Conroy | 35,724 |
| 93 | Matlock | 35,714 |
| 94 | Fruitland | 35,688 |
| 95 | Earlham | 35,636 |
| 96 | Kinross | 35,500 |
| 97 | Janesville | 35,469 |
| 98 | Lester | 35,455 |
| 99 | Dallas Center | 35,396 |
| 100 | Bernard | 35,357 |

Alerts Sign-up