The agency's National Center for Education Statistics shows the private not-for-profit institution in Decorah conferred 60 bachelor's degrees in visual and performing arts programs.
But the single most popular program was for a bachelor's degree in general biology/biological sciences. Data shows the school gave out 48 bachelor's degrees in general biology/biological sciences, followed by 44 bachelor's degrees in general music and 39 bachelor's degrees in registered nursing/registered nurse.
The college enrolled 2,005 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|
| Music, General | 44 | 44 | |
| Art/Art Studies, General | 10 | 10 | |
| Drama and Dramatics/Theatre Arts, General | 4 | 4 | |
| Dance, General | 2 | 2 | |
| Fine/Studio Arts, General | - | - | |
| Design and Visual Communications, General | - | - | |
| Visual and Performing Arts total | 60 | 60 | 12.7 |
| Registered Nursing/Registered Nurse | 39 | 39 | |
| Health and Wellness, General | 15 | 15 | |
| Athletic Training/Trainer | 4 | 4 | |
| Health Professions and Related Programs total | 58 | 58 | 12.2 |
| Biology/Biological Sciences, General | 48 | 48 | |
| Neuroscience | 2 | 2 | |
| Biological And Biomedical Sciences total | 50 | 50 | 10.6 |
| Business Administration and Management, General | 37 | 37 | |
| Accounting | 11 | 11 | |
| Management Information Systems, General | - | - | |
| Business, Management, Marketing, and Related Support Services total | 48 | 48 | 10.1 |
| Political Science and Government, General | 15 | 15 | |
| Sociology | 9 | 9 | |
| Anthropology | 6 | 6 | |
| Economics, General | 4 | 4 | |
| Social Sciences total | 34 | 34 | 7.2 |
| English Language and Literature, General | 26 | 26 | |
| English Language and Literature/Letters total | 26 | 26 | 5.5 |
| Environmental Studies | 25 | 25 | |
| Natural Resources and Conservation total | 25 | 25 | 5.3 |
| Scandinavian Languages, Literatures, and Linguistics | 10 | 10 | |
| Spanish Language and Literature | 5 | 5 | |
| Classics and Classical Languages, Literatures, and Linguistics, General | 3 | 3 | |
| German Language and Literature | 3 | 3 | |
| French Language and Literature | 2 | 2 | |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 23 | 23 | 4.8 |
| Psychology, General | 22 | 22 | |
| Psychology total | 22 | 22 | 4.6 |
| Elementary Education and Teaching | 17 | 17 | |
| Education total | 17 | 17 | 3.6 |
| History, General | 16 | 16 | |
| History total | 16 | 16 | 3.4 |
| Computer Science | 14 | 14 | |
| Information Science/Studies | 1 | 1 | |
| Computer and Information Sciences and Support Services total | 15 | 15 | 3.2 |
| Speech Communication and Rhetoric | 13 | 13 | |
| Communication, Journalism, and Related Programs total | 13 | 13 | 2.7 |
| Mathematics, General | 9 | 9 | |
| Mathematics and Statistics | 4 | 4 | |
| Mathematics and Statistics total | 13 | 13 | 2.7 |
| Health and Physical Education/Fitness, General | 13 | 13 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 13 | 13 | 2.7 |
| Chemistry, General | 7 | 7 | |
| Physics, General | 6 | 6 | |
| Physical Sciences total | 13 | 13 | 2.7 |
| Social Work | 13 | 13 | |
| Public Administration and Social Service Professions total | 13 | 13 | 2.7 |
| International/Global Studies | 7 | 7 | |
| Multi-/Interdisciplinary Studies, Other | 1 | 1 | |
| Multi/Interdisciplinary Studies total | 8 | 8 | 1.7 |
| Religion/Religious Studies | 3 | 3 | |
| Philosophy | 3 | 3 | |
| Philosophy and Religious Studies total | 6 | 6 | 1.3 |
| Women's Studies | 1 | 1 | |
| African-American/Black Studies | - | - | |
| Russian Studies | - | - | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 1 | 1 | 0.2 |

Alerts Sign-up