There were $1,555 in total contributions made to political candidates by Elma citizens during 2019 and 2020, 82.6 percent of which went to Republican Party causes and candidates.
The candidate that received the most money in contributions from individuals and organizations in Iowa was the Republican candidate Kim Reynolds.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. According to the National Conference of State Legislatures, eleven states have no limits on how much can be contributed to a candidate by individual donors, while the other 39 states often limit the amount someone can contribute based on the office the candidate is running for.
| Donor | Candidate | Party | Amount |
|---|---|---|---|
| Eleanore Gansen | Kim Reynolds | Republican | $10 |
| Howard County Democratic Central Committee | Jane Podgorniak | Democratic | $250 |
| Kathy and Joe Whitinger | Jane Bloomingdale | Republican | $500 |
| Kathy Whitinger | Waylon Brown | Republican | $250 |
| Kristina Thiele | Louis Zumbach | Republican | $100 |
| Kristina Thiele | Patrick Grassley | Republican | $100 |
| Merill Havlik | Deborah Scharper | Democratic | $20 |
| Norbert and Theresa Burke | Kim Reynolds | Republican | $25 |
| Trent Kristina Thiele | Daniel Zumbach | Republican | $100 |
| Trent or Kristina Thiele | Annette Sweeney | Republican | $100 |
| Trent Thiele | Joseph Mitchell | Republican | $100 |

Alerts Sign-up