There were $2,270 in total contributions made to political candidates by McGregor citizens during 2019 and 2020, 90.1 percent of which went to Democratic Party causes and candidates.
The candidate that received the most money in contributions from individuals and organizations in Iowa was the Republican candidate Kim Reynolds.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. According to the National Conference of State Legislatures, eleven states have no limits on how much can be contributed to a candidate by individual donors, while the other 39 states often limit the amount someone can contribute based on the office the candidate is running for.
| Donor | Candidate | Party | Amount |
|---|---|---|---|
| Anne H. Kruse | Matt Tapscott | Democratic | $250 |
| Deborah Scott | Anne Osmundson | Republican | $100 |
| Gary Bowden | Anne Osmundson | Republican | $125 |
| Greg Koether | Kayla Koether | Democratic | $1,000 |
| Kathleen Koether | Matt Tapscott | Democratic | $20 |
| Kathy Koether | Kayla Koether | Democratic | $200 |
| Kellie Olsen | Kayla Koether | Democratic | $100 |
| Larry Brummel | Kayla Koether | Democratic | $100 |
| Maria Brummel | Matt Tapscott | Democratic | $150 |
| Philip Specht | Jodi Grover | Democratic | $25 |
| Roberta Hass | Kayla Koether | Democratic | $100 |
| Sharon Specht | Kayla Koether | Democratic | $100 |

Alerts Sign-up