This was 10.6 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 506.
92.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Maynard for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 25 | 7.2 |
| Regular high school diploma | 102 | 29.4 |
| GED or alternative credential | 12 | 3.5 |
| Some college, less than 1 year | 39 | 11.2 |
| Some college, 1 or more years, no degree | 63 | 18.2 |
| Associate's degree | 41 | 11.8 |
| Bachelor's degree | 44 | 12.7 |
| Master's degree | 18 | 5.2 |
| Professional school degree | 1 | 0.3 |
| Doctorate degree | 2 | 0.6 |

Alerts Sign-up