This was 18.9 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 296.
89.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ionia for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 19 | 10.6 |
| Regular high school diploma | 89 | 49.4 |
| GED or alternative credential | 5 | 2.8 |
| Some college, less than 1 year | 7 | 3.9 |
| Some college, 1 or more years, no degree | 20 | 11.1 |
| Associate's degree | 32 | 17.8 |
| Bachelor's degree | 3 | 1.7 |
| Master's degree | 5 | 2.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up