This was 2.6 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 3,751.
93.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cresco for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 179 | 6.9 |
| Regular high school diploma | 901 | 34.6 |
| GED or alternative credential | 52 | 2 |
| Some college, less than 1 year | 178 | 6.8 |
| Some college, 1 or more years, no degree | 293 | 11.2 |
| Associate's degree | 406 | 15.6 |
| Bachelor's degree | 438 | 16.8 |
| Master's degree | 118 | 4.5 |
| Professional school degree | 15 | 0.6 |
| Doctorate degree | 25 | 1 |

Alerts Sign-up