This was 17.6 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 169.
92.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Castalia for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 10 | 7.6 |
| Regular high school diploma | 65 | 49.2 |
| GED or alternative credential | 7 | 5.3 |
| Some college, less than 1 year | 9 | 6.8 |
| Some college, 1 or more years, no degree | 10 | 7.6 |
| Associate's degree | 15 | 11.4 |
| Bachelor's degree | 2 | 1.5 |
| Master's degree | 12 | 9.1 |
| Professional school degree | 1 | 0.8 |
| Doctorate degree | 1 | 0.8 |

Alerts Sign-up