This was 1.8 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 989.
97.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Calmar for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 14 | 2.3 |
| Regular high school diploma | 152 | 25.3 |
| GED or alternative credential | 31 | 5.2 |
| Some college, less than 1 year | 35 | 5.8 |
| Some college, 1 or more years, no degree | 132 | 22 |
| Associate's degree | 116 | 19.3 |
| Bachelor's degree | 91 | 15.2 |
| Master's degree | 22 | 3.7 |
| Professional school degree | 4 | 0.7 |
| Doctorate degree | 3 | 0.5 |

Alerts Sign-up