This was 4 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 158.
86.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Waterville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 14 | 13.3 |
| Regular high school diploma | 33 | 31.4 |
| GED or alternative credential | 3 | 2.9 |
| Some college, less than 1 year | 9 | 8.6 |
| Some college, 1 or more years, no degree | 7 | 6.7 |
| Associate's degree | 30 | 28.6 |
| Bachelor's degree | 7 | 6.7 |
| Master's degree | 2 | 1.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up