This was 12.9 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 427.
95.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Spillville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 13 | 4.4 |
| Regular high school diploma | 138 | 46.9 |
| GED or alternative credential | 2 | 0.7 |
| Some college, less than 1 year | 15 | 5.1 |
| Some college, 1 or more years, no degree | 43 | 14.6 |
| Associate's degree | 26 | 8.8 |
| Bachelor's degree | 53 | 18 |
| Master's degree | 3 | 1 |
| Professional school degree | 1 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up