This was 0.9 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 129.
84.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in St. Lucas for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 13 | 15.9 |
| Regular high school diploma | 18 | 22 |
| GED or alternative credential | 7 | 8.5 |
| Some college, less than 1 year | 4 | 4.9 |
| Some college, 1 or more years, no degree | 7 | 8.5 |
| Associate's degree | 17 | 20.7 |
| Bachelor's degree | 8 | 9.8 |
| Master's degree | 5 | 6.1 |
| Professional school degree | 2 | 2.4 |
| Doctorate degree | 1 | 1.2 |

Alerts Sign-up