This was 10.2 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 373.
97.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Protivin for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 6 | 2.3 |
| Regular high school diploma | 112 | 43.2 |
| GED or alternative credential | 4 | 1.5 |
| Some college, less than 1 year | 21 | 8.1 |
| Some college, 1 or more years, no degree | 36 | 13.9 |
| Associate's degree | 30 | 11.6 |
| Bachelor's degree | 30 | 11.6 |
| Master's degree | 20 | 7.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up