This was 3.3 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 172.
99.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in North Washington for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1 | 0.9 |
| Regular high school diploma | 43 | 39.8 |
| GED or alternative credential | 6 | 5.6 |
| Some college, less than 1 year | 6 | 5.6 |
| Some college, 1 or more years, no degree | 4 | 3.7 |
| Associate's degree | 34 | 31.5 |
| Bachelor's degree | 14 | 13 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up