This was 5.3 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 3,413.
94 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Hampton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 143 | 6 |
| Regular high school diploma | 912 | 38.5 |
| GED or alternative credential | 77 | 3.3 |
| Some college, less than 1 year | 200 | 8.4 |
| Some college, 1 or more years, no degree | 189 | 8 |
| Associate's degree | 385 | 16.3 |
| Bachelor's degree | 381 | 16.1 |
| Master's degree | 67 | 2.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 15 | 0.6 |

Alerts Sign-up