It spent $172,386 on five vendors during the time period.
The largest expense was to Next Step Advertising, which is based in ZIP Code 50021.
The second largest political spend from a committee operating in a city within Linn County during the fourth quarter of 2022 came from Taylor for Representative. It spent $114,453 during the time period on 47 different vendors.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from Iowa Political Committees based in Linn County During Q4 2022
Committee | Expenditures | Paid Vendors |
---|---|---|
Pate for Iowa | $172,386 | 5 |
Taylor for Representative | $114,453 | 47 |
Gulick for Good Governance | $73,130 | 7 |
Iowa State U. A. W., PAC | $47,300 | 23 |
Rick Stewart | $37,708 | 6 |
McClintock for Iowa | $36,773 | 12 |
Miller for Secretary of State | $33,681 | 13 |
Eric Gjerde For Iowa | $29,334 | 6 |
Scheetz for Iowa | $28,886 | 36 |
Elizabeth Wilson for Iowa | $23,412 | 5 |
Linn Eagles | $22,146 | 5 |
Johnson County Republican Central Committee | $21,537 | 19 |
Plumbers and Pipe Fitters Local 125 Political Education Fund | $19,583 | 8 |
Iowans for Kirsten Running-Marquardt | $19,456 | 8 |
Cindy Golding for Iowa House | $18,309 | 19 |
Susie Weinacht for Iowa | $17,971 | 8 |
Jessica Wiskus for Iowa | $15,611 | 5 |
Iowans For Cooling | $15,481 | 2 |
Linn County Democratic Central Committee | $14,325 | 21 |
Kurt Bendixen for Iowa | $10,069 | 4 |
Black Hawk County Republican Central Committee | $9,540 | 11 |
Committee to Elect Art Staed | $7,977 | 5 |
Iowa Restaurant Association Political Action Committee | $5,679 | 19 |
Ben Rogers for Supervisor | $4,724 | 7 |
Tracy Ehlert for Iowa House | $4,362 | 9 |
Brett Mason For Supervisor | $4,180 | 12 |
Anne Fairchild for Iowa | $3,600 | 2 |
Mark Banowetz for Supervisor | $3,426 | 9 |
Taxpayers for Oleson | $3,291 | 1 |
Mathis for State Senate | $2,594 | 3 |
Paul Talley LCT Campaign | $2,507 | 4 |
Hayes4IASenate | $2,049 | 6 |
Iowans for Liz Bennett | $1,995 | 8 |
Linn County Republican Central Committee | $1,752 | 3 |
SEIU Local 199 COPE Fund | $1,253 | 1 |
Benton County Democratic Central Committee | $966 | 5 |
Kris Nall For Iowa | $908 | 4 |
Ashley Hinson for House | $658 | 1 |
Citizens for Rob Hogg | $629 | 2 |
Ann Poe Committee | $451 | 2 |
Carolyn Siebrecht for Recorder | $136 | 1 |
Iowa Conservative Union | $15 | 1 |
Hoeger for Council | $9 | 1 |
Linn Phoenix Club | $3 | 1 |
ORGANIZATIONS IN THIS STORY
Mark Banowetz for Supervisor• Ben Rogers for Supervisor• Citizens for Rob Hogg• Brett Mason for Supervisor• Iowa Conservative Union• Scheetz for Iowa• Gulick for Good Governance• Tracy Ehlert for Iowa House• Hayes4IASenate• Jessica Wiskus for Iowa• Iowans for Liz Bennett• Iowa State U. A. W., PAC• Elizabeth Wilson for Iowa• Linn Phoenix Club• Benton County Democratic Central Committee• Carolyn Siebrecht for Recorder• Cindy Golding for Iowa House• Iowans for Cooling• SEIU Local 199 COPE Fund• Mathis for State Senate• Linn County Republican Central Committee• Taylor for Representative• Kurt Bendixen for Iowa• Ann Poe Committee• Taxpayers for Oleson• Susie Weinacht for Iowa• Eric Gjerde for Iowa• Hubbard 2020• Ashley Hinson for House• Pate for Iowa• Black Hawk County Republican Central Committee• Linn County Democratic Central Committee• Linn Eagles• Iowa American Water Company Politcal Action Committee• Anne Fairchild for Iowa• Iowans for Kirsten Running Marquardt• Johnson County Republican Central Committee• Hoeger for Council• Committee To Elect Art Staed• Kris Nall for Iowa• Miller for Secretary of State• Wellmark PAC or WellPAC, Inc.• Rick Stewart• Paul Talley LCT Campaign• Donahue for Statehouse• Iowa Restaurant Association Political Action Committee• McClintock for Iowa
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.