Adobe Stock
Adobe Stock
Of the 2,633 subsidies provided, the largest was for Millennium Agriculture, LLC, which received $250,000 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Allamakee County farmer was $1 to Richard A. Langland Jr..
There were 3,710 fewer subsidies than the year before, and the total value of the subsidies fell by $16,028,640.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Millennium Agriculture, LLC | $250,000 | Coronavirus Food Assistance Program Cares 2.1 | $250,000 |
DE Su Holsteins, LLC | $161,429 | Coronavirus Food Assistance Program Cares | $254,601 |
W&M Agent, LLC | $121,073 | Coronavirus Food Assistance Program Cares 2.1 | $127,124 |
Progressive Agriculture LC | $120,060 | Coronavirus Food Assistance Program Cares 2.1 | $120,060 |
Dustin Meyer | $73,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,464 |
Mccormick Family Farms, LLC | $63,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,225 |
Tracy Dibert | $60,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,495 |
Kathy L Wettleson | $57,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,357 |
Marcus W Wettleson | $57,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,357 |
Stortz Land and Cattle, LLC | $48,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,999 |
Richard Elsworth Dibert | $46,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,160 |
Mary Lou Garin | $46,559 | Conservation Reserve Program Payment - Annual Rental | $47,024 |
Betty Decker | $45,261 | Conservation Reserve Program Payment - Annual Rental | $49,103 |
Lavon I. Germann | $43,270 | Conservation Reserve Program Payment - Annual Rental | $47,289 |
Cherry Valley Farms, Inc. | $38,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,831 |
Regancrest Crop Operations, Inc. | $38,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,075 |
Thomas Walleser | $36,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,467 |
Wayne V Schmieden | $35,046 | Conservation Reserve Program Payment - Annual Rental | $35,046 |
Paul Anthony Link | $35,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,880 |
James Lloyd Johanningmeier | $32,401 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,406 |
Randy Lee Kruger | $31,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,658 |
Herman Family LP | $31,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,350 |
Jerry Gibson | $31,205 | Conservation Reserve Program Payment - Annual Rental | $31,205 |
Jason Richard Menne | $30,728 | Dairy Margin Coverage Program - Supplemental | $86,258 |
Enyart Farms, LLC | $30,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,808 |
Douglas E Weymiller | $30,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,937 |
Steven M. Johanningmeier | $29,997 | Conservation Reserve Program Payment - Annual Rental | $61,320 |
Neal B. Steiber | $29,460 | Conservation Reserve Program Payment - Annual Rental | $30,603 |
K & B Farm Partnership | $28,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,704 |
Rolinda Acres, LLC | $28,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,186 |
E B Agent, LLLP | $27,795 | Coronavirus Food Assistance Program Cares 2.1 | $27,795 |
Francis Allen Livingood | $27,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,561 |
Bradley Nyles Herman | $26,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,278 |
Judith Kay Herman | $26,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,278 |
William M. Moody | $26,918 | Conservation Reserve Program Payment - Annual Rental | $29,863 |
Crossroads Dairy, LLC | $26,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,632 |
Gibbs Dairy, LLC | $26,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,303 |
Russell L. Berger | $25,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,534 |
Maury William Regan | $25,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,352 |
Maury William Regan | $25,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,352 |
Donald R. Aldrich | $25,399 | Conservation Reserve Program Payment - Annual Rental | $37,044 |
Bryan Leon Schulte | $24,686 | Conservation Reserve Program Payment - Annual Rental | $24,686 |
Brian Kurt Herman | $24,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,281 |
Michelle Lynn Herman | $24,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,281 |
David Robert Deering | $24,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,337 |
Jens Kallevang | $24,142 | Conservation Reserve Program Payment - Annual Rental | $31,545 |
Arthur T. Hooten | $24,126 | Conservation Reserve Program Payment - Annual Rental | $25,198 |
Gav N View Farm, Inc. | $24,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $168,613 |
Gav N View Farm, Inc. | $24,012 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $168,613 |
Steven M. Johanningmeier | $23,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,320 |
Helen M Knockel Trust U/A/D March1, 2006 | $23,861 | Conservation Reserve Program Payment - Annual Rental | $72,924 |
Helen M Knockel Trust U/A/D March1, 2006 | $23,861 | Conservation Reserve Program Payment - Annual Rental | $72,924 |
Koal Drew Deering | $23,299 | Conservation Reserve Program Payment - Annual Rental | $59,410 |
Mccormick Trucking, LLC | $23,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,258 |
Drew K. Deering | $23,052 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $66,665 |
Drew K. Deering | $23,052 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $66,665 |
Koal Drew Deering | $23,016 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,410 |
Nancy C Grangaard Rev Trust | $22,642 | Conservation Reserve Program Payment - Annual Rental | $45,284 |
Nancy C Grangaard Rev Trust | $22,642 | Conservation Reserve Program Payment - Annual Rental | $45,284 |
Byron Kent Schultz | $22,151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,151 |
Nathan R. Aldrich | $22,046 | Conservation Reserve Program Payment - Annual Rental | $24,076 |
James Lloyd Johanningmeier | $21,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,406 |
Clark Bulman | $20,927 | Conservation Reserve Program Payment - Annual Rental | $20,927 |
Vernalene Oelberg | $20,822 | Conservation Reserve Program Payment - Annual Rental | $27,912 |
Marcia M. Kruse | $20,661 | Conservation Reserve Program Payment - Annual Rental | $21,111 |
Mark E. Kruse | $20,661 | Conservation Reserve Program Payment - Annual Rental | $40,114 |
Lucky Brothers Partnership | $20,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,059 |
Bob Jenkins Farms, Ltd. | $20,354 | Conservation Reserve Program Payment - Annual Rental | $20,882 |
Richard W. Welper | $20,288 | Conservation Reserve Program - Transition Incentives Program | $28,701 |
Steven Joseph Hawes | $20,252 | Conservation Reserve Program Payment - Annual Rental | $20,252 |
D & K Farms | $20,211 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,214 |
D & K Farms | $20,211 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,214 |
Kevin Alan Bentien | $19,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,994 |
Donovan James Drenth | $19,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,466 |
Mccormick Family Farms, LLC | $19,195 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,225 |
Eric Thomas Meyer | $19,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,613 |
Stortz Land and Cattle, LLC | $18,982 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,999 |
Donna Herman | $18,767 | Conservation Reserve Program Payment - Annual Rental | $20,288 |
Eugene K. Herman | $18,767 | Conservation Reserve Program Payment - Annual Rental | $20,288 |
Jeffrey Charles Huinker | $18,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,352 |
James P. McCormick | $18,669 | Conservation Reserve Program Payment - Annual Rental | $37,030 |
Ross David Weymiller | $18,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,178 |
Adam Lee Anderson | $18,566 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,181 |
Robert Davis Thompson | $18,405 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,007 |
Greg Leppert | $18,317 | Conservation Reserve Program Payment - Annual Rental | $21,928 |
Jeff H. Leppert | $18,317 | Conservation Reserve Program Payment - Annual Rental | $21,982 |
Daniel John Regan | $18,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,663 |
Russell L. Berger | $18,211 | Conservation Reserve Program Payment - Annual Rental | $45,534 |
Paul James Regan | $18,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,138 |
Andrew Thomas Stein | $17,642 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,460 |
Dale E. Kurth | $17,639 | Conservation Reserve Program Payment - Annual Rental | $18,373 |
Richard Fredrick Bente | $17,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,431 |
Brad Gerard Berns | $17,147 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,656 |
Jeffrey Charles Huinker | $17,061 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,352 |
Ronald A. Adam | $16,787 | Conservation Reserve Program Payment - Annual Rental | $16,787 |
Tanner Charles C. Deering | $16,718 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,035 |
Gav N View Farm, Inc. | $16,699 | Dairy Margin Coverage Program | $168,613 |
Crossroads Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $154,632 |
Jeremy Joseph Timp | $16,699 | Dairy Margin Coverage Program | $136,622 |
Gibbs Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $148,303 |
Rolinda Acres, LLC | $16,699 | Dairy Margin Coverage Program | $152,186 |
Regancrest Holsteins, LLC | $16,699 | Dairy Margin Coverage Program | $124,124 |
Todd A. Snitker | $16,699 | Dairy Margin Coverage Program | $135,069 |
Paul Anthony Link | $16,644 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,880 |
Anthony Paul Baxter | $16,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,236 |
Chad A. Nolting | $16,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,218 |
Gregory A. Conway | $16,166 | Dairy Margin Coverage Program | $132,801 |
Lucille M. Brink | $16,161 | Conservation Reserve Program Payment - Annual Rental | $21,457 |
Michael A. Pfiffner | $16,063 | Conservation Reserve Program Payment - Annual Rental | $16,063 |
Jerry J. Seitz | $16,039 | Conservation Reserve Program Payment - Annual Rental | $23,390 |
Roger Everett Ellefson | $16,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,048 |
Hagen Brothers, Inc. | $15,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,362 |
James P. McCormick | $15,895 | Conservation Reserve Program Payment - Annual Rental | $37,030 |
Phyllis Ewing | $15,842 | Conservation Reserve Program Payment - Annual Rental | $24,397 |
Kermit Dallas Klees | $15,781 | Conservation Reserve Program Payment - Annual Rental | $32,105 |
Kermit Dallas Klees | $15,781 | Conservation Reserve Program Payment - Annual Rental | $32,105 |
Stephanie Lyn Palmer | $15,629 | Dairy Margin Coverage Program | $122,761 |
Duwayne Rude | $15,186 | Conservation Reserve Program Payment - Annual Rental | $20,881 |
Dustin Meyer | $15,156 | Conservation Reserve Program Payment - Annual Rental | $91,464 |
Iverson Family Farm, LLC | $15,120 | Conservation Reserve Program Payment - Annual Rental | $15,120 |
Roger Nilus Tieskoetter | $15,101 | Conservation Reserve Program Payment - Annual Rental | $45,468 |
Charles Frederick Deering | $15,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,527 |
Steven J Weymiller | $15,011 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,558 |
Gav N View Farm, Inc. | $15,009 | Dairy Margin Coverage Program | $168,613 |
Crossroads Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $154,632 |
Jeremy Joseph Timp | $15,009 | Dairy Margin Coverage Program | $136,622 |
Gibbs Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $148,303 |
Rolinda Acres, LLC | $15,009 | Dairy Margin Coverage Program | $152,186 |
Regancrest Holsteins, LLC | $15,009 | Dairy Margin Coverage Program | $124,124 |
Todd A. Snitker | $15,009 | Dairy Margin Coverage Program | $135,069 |
K & B Farm Partnership | $14,930 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,704 |
Kevin James Fossum | $14,909 | Dairy Margin Coverage Program | $128,314 |
Enyart Farms, LLC | $14,861 | Dairy Margin Coverage Program | $143,808 |
Mary Susan Hall | $14,766 | Conservation Reserve Program Payment - Annual Rental | $14,766 |
Kevin James Fossum | $14,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,314 |
Thomas Walleser | $14,538 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $134,467 |
Shane Michael Gavin | $14,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,239 |
Gregory A. Conway | $14,530 | Dairy Margin Coverage Program | $132,801 |
Scott Douglas Melcher | $14,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,272 |
Randy James Gaunitz | $14,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,742 |
Wild Bros PTN | $14,304 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,000 |
David S. Kruger | $14,266 | Conservation Reserve Program Payment - Annual Rental | $14,266 |
Gwen L. Brainard | $14,211 | Conservation Reserve Program Payment - Annual Rental | $14,211 |
Carolyn Smith | $14,058 | Conservation Reserve Program Payment - Annual Rental | $23,180 |
David L. Smith | $14,058 | Conservation Reserve Program Payment - Annual Rental | $23,180 |
Stephanie Lyn Palmer | $14,047 | Dairy Margin Coverage Program | $122,761 |
David Louis Einck | $14,025 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,130 |
Weymiller Farms, Inc. | $13,804 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,512 |
Andy Thomas Livingood | $13,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,785 |
Barbara J. Grant | $13,763 | Conservation Reserve Program Payment - Annual Rental | $23,000 |
Norris Donald Burrichter | $13,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,551 |
Randy Snitker | $13,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,802 |
Sweeney Bros | $13,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,647 |
Craig Cecil Livingood | $13,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,546 |
Matthew C. Wagner | $13,490 | Conservation Reserve Program Payment - Annual Rental | $13,490 |
Daniel Joseph Lyons | $13,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,021 |
Hanson Hilltop Farms, LLC | $13,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,598 |
Ronald J. Cota | $13,432 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,954 |
Lucky Brothers Partnership | $13,409 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,059 |
Kevin James Fossum | $13,401 | Dairy Margin Coverage Program | $128,314 |
Enyart Farms, LLC | $13,357 | Dairy Margin Coverage Program | $143,808 |
Jeffrey Emmet Byrnes | $13,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,339 |
Clark J. Stilwell | $12,998 | Conservation Reserve Program Payment - Annual Rental | $16,321 |
Koal Drew Deering | $12,992 | Conservation Reserve Program Payment - Annual Rental | $59,410 |
William Lynn Christofferson | $12,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,275 |
Nicholas Steven Stortz | $12,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,987 |
Gav N View Farm, Inc. | $12,888 | Dairy Margin Coverage Program | $168,613 |
Crossroads Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $154,632 |
Jeremy Joseph Timp | $12,888 | Dairy Margin Coverage Program | $136,622 |
Gibbs Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $148,303 |
Rolinda Acres, LLC | $12,888 | Dairy Margin Coverage Program | $152,186 |
Regancrest Holsteins, LLC | $12,888 | Dairy Margin Coverage Program | $124,124 |
Todd A. Snitker | $12,888 | Dairy Margin Coverage Program | $135,069 |
DE Su Holsteins, LLC | $12,885 | Dairy Margin Coverage Program | $254,601 |
Daniel John Regan | $12,883 | Conservation Reserve Program Payment - Annual Rental | $32,663 |
Chad A. Nolting | $12,850 | Dairy Margin Coverage Program | $109,218 |
Mark E. Reiser | $12,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,310 |
Joseph C. Egan | $12,822 | Conservation Reserve Program Payment - Annual Rental | $13,029 |
Gav N View Farm, Inc. | $12,809 | Dairy Margin Coverage Program | $168,613 |
Crossroads Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $154,632 |
Jeremy Joseph Timp | $12,809 | Dairy Margin Coverage Program | $136,622 |
Gibbs Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $148,303 |
Rolinda Acres, LLC | $12,809 | Dairy Margin Coverage Program | $152,186 |
Regancrest Holsteins, LLC | $12,809 | Dairy Margin Coverage Program | $124,124 |
Todd A. Snitker | $12,809 | Dairy Margin Coverage Program | $135,069 |
Ralph Bacon | $12,755 | Conservation Reserve Program Payment - Annual Rental | $12,755 |
Michael Burrichter | $12,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,670 |
Frank Leroy Sivesind | $12,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,887 |
Helen M Knockel Trust U/A/D March1, 2006 | $12,601 | Conservation Reserve Program Payment - Annual Rental | $72,924 |
Helen M Knockel Trust U/A/D March1, 2006 | $12,601 | Conservation Reserve Program Payment - Annual Rental | $72,924 |
Scott James Dougherty | $12,582 | Dairy Margin Coverage Program | $106,367 |
Hanson Hilltop Farms, LLC | $12,515 | Dairy Margin Coverage Program | $108,598 |
George & Education Bieber PRTNRS | $12,486 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,120 |
Gregory A. Conway | $12,476 | Dairy Margin Coverage Program | $132,801 |
Weymiller Bottoms, LLC | $12,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,454 |
Mary H. Wachter | $12,454 | Conservation Reserve Program Payment - Annual Rental | $12,454 |
Gregory A. Conway | $12,400 | Dairy Margin Coverage Program | $132,801 |
Roger Nilus Tieskoetter | $12,394 | Conservation Reserve Program Payment - Annual Rental | $45,468 |
Andrew Thomas Stein | $12,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,460 |
Roger Alan Brainard | $12,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,851 |
Lyle Larson | $12,362 | Conservation Reserve Program Payment - Annual Rental | $12,362 |
Kenneth L. McCormick | $12,273 | Dairy Margin Coverage Program | $104,617 |
Yellow River Ranch, LLC | $12,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,175 |
Lier Logging, LLC | $12,258 | Pandemic Assistance for Timber Harvesters and Haulers Program | $14,258 |
Stephanie Lyn Palmer | $12,062 | Dairy Margin Coverage Program | $122,761 |
Richard Elsworth Dibert | $12,019 | Agricultural Risk Coverage Program - Individual | $72,160 |
Stephanie Lyn Palmer | $11,988 | Dairy Margin Coverage Program | $122,761 |
Richard Fredrick Bente | $11,985 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,431 |
Gav N View Farm, Inc. | $11,945 | Dairy Margin Coverage Program | $168,613 |
Crossroads Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $154,632 |
Jeremy Joseph Timp | $11,945 | Dairy Margin Coverage Program | $136,622 |
Gibbs Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $148,303 |
Rolinda Acres, LLC | $11,945 | Dairy Margin Coverage Program | $152,186 |
Regancrest Holsteins, LLC | $11,945 | Dairy Margin Coverage Program | $124,124 |
Todd A. Snitker | $11,945 | Dairy Margin Coverage Program | $135,069 |
Loren E. Walch | $11,907 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,675 |
Gary L and Diana M Gunderson Rev Trust | $11,796 | Conservation Reserve Program Payment - Annual Rental | $27,794 |
Lyle H. Opheim | $11,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,971 |
Roger Nilus Tieskoetter | $11,752 | Conservation Reserve Program Payment - Annual Rental | $45,468 |
Kevin John Baxter | $11,746 | Dairy Margin Coverage Program | $99,664 |
Ronald Paul Cooper | $11,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,741 |
Vernon Cooper | $11,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,723 |
Donald R. Aldrich | $11,645 | Conservation Reserve Program Payment - Annual Rental | $37,044 |
Brian Eric Harbaugh | $11,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,027 |
Wayne Lawrence Weber | $11,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,829 |
Thomas Joseph Heim | $11,592 | Conservation Reserve Program Payment - Annual Rental | $13,571 |
DE Su Holsteins, LLC | $11,581 | Dairy Margin Coverage Program | $254,601 |
Mccormick Family Farms, LLC | $11,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,225 |
Gregory A. Conway | $11,563 | Dairy Margin Coverage Program | $132,801 |
Chad A. Nolting | $11,550 | Dairy Margin Coverage Program | $109,218 |
Kevin James Fossum | $11,507 | Dairy Margin Coverage Program | $128,314 |
Brad Gerard Berns | $11,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,656 |
Enyart Farms, LLC | $11,469 | Dairy Margin Coverage Program | $143,808 |
Kevin James Fossum | $11,436 | Dairy Margin Coverage Program | $128,314 |
Enyart Farms, LLC | $11,399 | Dairy Margin Coverage Program | $143,808 |
Ryan Adam Snitker | $11,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,428 |
Glenn Richard Griffin | $11,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,258 |
Susan Jean Griffin | $11,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,258 |
Darrell James Troendle | $11,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,835 |
Eric Steven Weymiller | $11,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,868 |
David Louis Einck | $11,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,130 |
Scott James Dougherty | $11,309 | Dairy Margin Coverage Program | $106,367 |
James Donald Hitchins | $11,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,599 |
Paint Creek Valley Farm PTR | $11,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,776 |
Hanson Hilltop Farms, LLC | $11,249 | Dairy Margin Coverage Program | $108,598 |
Cynthia S. Berger | $11,203 | Conservation Reserve Program Payment - Annual Rental | $11,203 |
Stephanie Lyn Palmer | $11,179 | Dairy Margin Coverage Program | $122,761 |
Kenneth L. McCormick | $11,031 | Dairy Margin Coverage Program | $104,617 |
John Henderson Palmer | $11,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,998 |
Thomas Walleser | $10,963 | Dairy Margin Coverage Program | $134,467 |
Creative Agriculture, Inc. | $10,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,527 |
Mark Daniel Howe | $10,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,147 |
Elmer James Rush | $10,840 | Conservation Reserve Program Payment - Annual Rental | $15,806 |
Kevin James Fossum | $10,665 | Dairy Margin Coverage Program | $128,314 |
Enyart Farms, LLC | $10,630 | Dairy Margin Coverage Program | $143,808 |
Donald Paul Elsbernd | $10,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,004 |
Kevin John Baxter | $10,557 | Dairy Margin Coverage Program | $99,664 |
Paul W. Whalen | $10,541 | Conservation Reserve Program Payment - Annual Rental | $22,213 |
Kenneth L. McCormick | $10,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,617 |
Jordan Louis Landsgard | $10,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,387 |
Joseph C. Adrian | $10,340 | Conservation Reserve Program Payment - Annual Rental | $29,942 |
Laurie A. Adrian | $10,340 | Conservation Reserve Program Payment - Annual Rental | $29,942 |
Drew K. Deering | $10,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,665 |
Drew K. Deering | $10,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,665 |
Annette L. Deering | $10,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,280 |
Gav N View Farm, Inc. | $10,255 | Dairy Margin Coverage Program | $168,613 |
Crossroads Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $154,632 |
Jeremy Joseph Timp | $10,255 | Dairy Margin Coverage Program | $136,622 |
