It spent $240 on 10 vendors during the time period.
The largest expense was to Lid's Bar & Grill, which is based in ZIP Code 52172.
What's known as "dark money," which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Expenditures from Iowa Allamakee County Democratic Central Committee based in Allamakee County During Q1
| Vendor | Amount Paid | Date Paid |
|---|---|---|
| Lid's Bar & Grill | $55 | 2024-02-17 |
| Waukon Post Office | $35 | 2024-03-14 |
| Epic Wear | $32 | 2024-03-12 |
| Waukon State Bank | $23 | 2024-03-20 |
| Robey Public Library | $20 | 2024-01-16 |
| Postville Public Library | $15 | 2024-01-18 |
| Delores Tillinghast Memorial Library | $15 | 2024-01-18 |
| Meehan Memorial Library | $15 | 2024-01-18 |
| New Albin Public Library | $15 | 2024-01-18 |
| Waterville Public Library | $15 | 2024-01-18 |

Alerts Sign-up