McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Of all the students welcomed at the time, 51.9% identified as female and 48.1% as male.
Data also showed that white students made up 85.7% of the student body, the largest percentage in Clayton County schools, followed by Hispanic students with 5.7%, 4.2% Black, 3.8% multiracial, 0.3% Asian, 0.2% Native American and 0.1% Hawaiian or Pacific Islander.
Iowa Virtual Academy had the highest enrollment among Clayton County’s 11 schools in the 2023-24 school year, welcoming 1,166 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | Iowa Virtual Academy | Clayton Ridge Comm | 862 | 1,166 | 35.3% |
2 | MFL MarMac High School | MFL MarMac Comm | 262 | 271 | 3.4% |
3 | MFL MarMac Elementary School | MFL MarMac Comm | 260 | 252 | -3.1% |
4 | Clayton Ridge Elementary School | Clayton Ridge Comm | 276 | 251 | -9.1% |
5 | Central Elementary School | Central Comm | 221 | 249 | 12.7% |
6 | Central Middle School/High School | Central Comm | 210 | 202 | -3.8% |
7 | Edgewood-Colesburg High School | Edgewood-Colesburg Comm | 207 | 198 | -4.3% |
8 | Clayton Ridge High School | Clayton Ridge Comm | 192 | 179 | -6.8% |
9 | MFL MarMac Middle School | MFL MarMac Comm | 187 | 176 | -5.9% |
10 | Clayton Ridge Middle School | Clayton Ridge Comm | 125 | 139 | 11.2% |
11 | McGregor Intermediate School | MFL MarMac Comm | 106 | 125 | 17.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE