McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Of all the students welcomed at the time, 53.8% identified as male and 46.2% as female.
Data also showed that white students made up 88.2% of the student body, the largest percentage in Fayette County schools, followed by Hispanic students with 6.4%, 4.3% multiracial, 0.8% Black, 0.2% Asian and 0.1% Native American.
Oelwein Middle School had the highest enrollment among Fayette County’s 14 schools in the 2023-24 school year, welcoming 365 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | Oelwein Middle School | Oelwein Comm | 359 | 365 | 1.7% |
2 | Oelwein High School | Oelwein Comm | 314 | 341 | 8.6% |
3 | Wings Park Elementary School | Oelwein Comm | 345 | 323 | -6.4% |
4 | North Fayette Valley High School | North Fayette Valley Comm | 333 | 322 | -3.3% |
5 | North Fayette Valley Middle School | North Fayette Valley Comm | 237 | 310 | 30.8% |
6 | Starmont Elementary School | Starmont Comm | 230 | 228 | -0.9% |
7 | West Central PK - 8 School | West Central Comm | 206 | 207 | 0.5% |
8 | West Union Elementary School | North Fayette Valley Comm | 204 | 194 | -4.9% |
9 | Starmont High School | Starmont Comm | 191 | 181 | -5.2% |
10 | Valley Elementary School | North Fayette Valley Comm | 163 | 173 | 6.1% |
11 | Oelwein Online School | Oelwein Comm | 142 | 135 | -4.9% |
12 | Starmont Middle School | Starmont Comm | 129 | 121 | -6.2% |
13 | West Central Charter High School | West Central Comm | 82 | 85 | 3.7% |
14 | Little Husky Learning Center | Oelwein Comm | 78 | 84 | 7.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE