McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Clayton County welcomed 3,208 students during the 2023-24 school year. Among them, white students comprised 85.7% of the student body to be the most represented ethnicity in the county.
Among the 11 schools in the county, Iowa Virtual Academy recorded the highest enrollment of white students in the 2023-24 school year, with a total of 843 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
Iowa Virtual Academy | Clayton Ridge Comm | 72.3% | 843 | 1,166 |
MFL MarMac High School | MFL MarMac Comm | 96.7% | 262 | 271 |
MFL MarMac Elementary School | MFL MarMac Comm | 94% | 237 | 252 |
Clayton Ridge Elementary School | Clayton Ridge Comm | 91.2% | 229 | 251 |
Central Elementary School | Central Comm | 90.8% | 226 | 249 |
Central Middle School/High School | Central Comm | 95% | 192 | 202 |
Edgewood-Colesburg High School | Edgewood-Colesburg Comm | 94.9% | 188 | 198 |
MFL MarMac Middle School | MFL MarMac Comm | 94.9% | 167 | 176 |
Clayton Ridge High School | Clayton Ridge Comm | 90.5% | 162 | 179 |
Clayton Ridge Middle School | Clayton Ridge Comm | 89.2% | 124 | 139 |
McGregor Intermediate School | MFL MarMac Comm | 95.2% | 119 | 125 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE