McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Clayton County welcomed 3,208 students during the 2023-24 school year. Among them, Hispanic students comprised 5.7% of the student body to be the second represented ethnicity in the county.
Among the 11 schools in the county, Iowa Virtual Academy recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 114 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
Iowa Virtual Academy | Clayton Ridge Comm | 9.8% | 114 | 1,166 |
Central Elementary School | Central Comm | 4.8% | 12 | 249 |
Clayton Ridge Elementary School | Clayton Ridge Comm | 4.4% | 11 | 251 |
MFL MarMac Elementary School | MFL MarMac Comm | 4% | 10 | 252 |
Clayton Ridge High School | Clayton Ridge Comm | 5% | 9 | 179 |
Edgewood-Colesburg High School | Edgewood-Colesburg Comm | 3.5% | 7 | 198 |
Clayton Ridge Middle School | Clayton Ridge Comm | 4.3% | 6 | 139 |
Central Middle School/High School | Central Comm | 2% | 4 | 202 |
MFL MarMac Middle School | MFL MarMac Comm | 2.3% | 4 | 176 |
MFL MarMac High School | MFL MarMac Comm | 1.1% | 3 | 271 |
McGregor Intermediate School | MFL MarMac Comm | 1.6% | 2 | 125 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE