McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Fayette County welcomed 3,069 students during the 2023-24 school year. Among them, Black students comprised 0.8% of the student body to be the fourth represented ethnicity in the county.
Among the 14 schools in the county, Oelwein Middle School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of five students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Black Students | Black Students Count | Total School Enrollment |
---|---|---|---|---|
Oelwein Middle School | Oelwein Comm | 1.4% | 5 | 365 |
Little Husky Learning Center | Oelwein Comm | 3.6% | 3 | 84 |
Oelwein Online School | Oelwein Comm | 2.2% | 3 | 135 |
Wings Park Elementary School | Oelwein Comm | 0.9% | 3 | 323 |
Starmont Elementary School | Starmont Comm | 1.3% | 3 | 228 |
Valley Elementary School | North Fayette Valley Comm | 1.2% | 2 | 173 |
Starmont High School | Starmont Comm | 1.1% | 2 | 181 |
North Fayette Valley Middle School | North Fayette Valley Comm | 0.3% | 1 | 310 |
West Union Elementary School | North Fayette Valley Comm | 0.5% | 1 | 194 |
Oelwein High School | Oelwein Comm | 0.3% | 1 | 341 |
West Central Charter High School | West Central Comm | 1.2% | 1 | 85 |
West Central PK - 8 School | West Central Comm | 0.5% | 1 | 207 |
North Fayette Valley High School | North Fayette Valley Comm | 0% | 0 | 322 |
Starmont Middle School | Starmont Comm | 0% | 0 | 121 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE