It spent $38,527 on nine vendors during the time period.
The largest expense was to Iowa Democratic Party, which is based in ZIP Code 50321.
The second largest political spend from a committee operating in a city within Linn County during the fourth quarter of 2024 came from Cindy Golding for Iowa House. It spent $32,159 during the time period on eight different vendors.
What's known as "dark money," which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Gulick for Good Governance | $38,527 | 9 |
| Cindy Golding for Iowa House | $32,159 | 8 |
| Plumbers and Pipe Fitters Local 125 Political Education Fund | $23,657 | 21 |
| Wellmark PAC or WellPAC, Inc. | $20,581 | 20 |
| Committee to Elect Art Staed | $19,365 | 8 |
| Black Hawk County Republican Central Committee | $16,022 | 16 |
| Scheetz for Iowa | $14,895 | 13 |
| Iowans For Cooling | $13,680 | 3 |
| Linn Eagles | $12,977 | 10 |
| Linn County Democratic Central Committee | $12,059 | 19 |
| Eric Gjerde For Iowa | $9,740 | 5 |
| Susie Weinacht for Iowa | $9,112 | 4 |
| Tracy Ehlert for Iowa House | $8,364 | 10 |
| McClintock for Iowa | $8,248 | 6 |
| Iowa Restaurant Association Political Action Committee | $5,000 | 17 |
| Johnson County Republican Central Committee | $4,249 | 7 |
| Linn County Republican Central Committee | $3,710 | 6 |
| Benton County Democratic Central Committee | $3,384 | 5 |
| SEIU Local 199 COPE Fund | $3,067 | 1 |
| Iowa State U. A. W., PAC | $2,700 | 4 |
| Frerick for Iowa | $2,441 | 4 |
| Pate for Iowa | $1,805 | 3 |
| Iowa City Carpenters, PAC | $1,500 | 2 |
| Jessica Wiskus for Iowa | $863 | 1 |
| Elizabeth Wilson for Iowa | $858 | 2 |
| Iowans for Liz Bennett | $582 | 7 |
| Zumbach for Supervisor | $436 | 1 |
| Iowa PA, PAC | $130 | 1 |
| Paul Talley LCT Campaign | $28 | 1 |
| Cindy Garlock for School Board | $15 | 1 |
| Linn Phoenix Club | $6 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up